| Details of Completed /Running Contracts | |||||
| Sr. NO. | Authority Awarding Business | Mode of Advertisement | Period of Contract | Years | |
| From | To | ||||
| 1 | Gujarat State | Sole advertising concessionaires for | 01-01-1987 | 31-05-1990 | 3 years |
| Road Transport | display of advertisement on/in buses | & | |||
| Corporation | & premises of S. T. Corp. Bus Stand | 5 months | |||
| premises etc. | |||||
| 2 | Gujarat State | Sole advertising concessionaires for | 01-06-1990 | 30-04-1994 | 4 |
| Road Transport | display of advertisement on/in | ||||
| Corporation | premises of S. T. Corp. Bus Stand | ||||
| premises etc. | |||||
| 3 | Gujarat State | Sole advertising concessionaires for | 01-05-1994 | 30-06-1995 | 1 |
| Road Transport | display of advertisement on/in buses | ||||
| Corporation | & premises of S. T. Corp. Bus Stand | ||||
| premises etc. | |||||
| 4 | Gujarat State | Sole advertising concessionaires for | 01-07-1995 | 30-06-1998 | 3 |
| Road Transport | display of advertisement on buses & | ||||
| Corporation | Bus stations, Bus Stands, Pick-up | ||||
| Stands and other Premises of the | |||||
| Corporation. | |||||
| 5 | Gujarat State | Sole advertising concessionaires for | 01-07-1998 | 15-12-2002 | 4 years |
| Road Transport | display of advertisement on buses & | & | |||
| Corporation | Bus stations, Bus Stands, Pick-up | 6 months | |||
| Stands and other Premises of the | |||||
| Corporation. | |||||
| 6 | Gujarat State | Sole advertising concessionaires for | 05-12-2006 | 04-12-2011 | 5 |
| Road Transport | display of advertisement on/in buses, | ||||
| Corporation | premises of S. T. Corp. Bus Stand, | ||||
| & pick up stands. | |||||
| 7 | Gujarat State | Sole advertising concessionaires for | 05.12.2011 | 04.03.2012 | 3 |
| Road Transport | display of advertisement on/in buses, | Month | |||
| Corporation | premises of S. T. Corp. Bus Stand, | ||||
| & pick up stands. | |||||
| 8 | Ahmedabad | Sole advertising concessionaires for | 01-12-2000 | 31-12-2005 | 5 |
| Municipal | display of advertisement on Electric | ||||
| Corporation | Poles of AHMEDABAD (North Zone) | ||||
| through KIOSK | |||||
| 9 | Maharashtra | Sole advertising concessionaires for | 01-05-1992 | 30-04-1997 | 5 |
| State Road | display of advertisement on/in buses | ||||
| Transport | & premises of S. T. Corp. Bus Stand | ||||
| Corporation | premises etc. | ||||
| 10 | Maharashtra | Sole advertising concessionaires for | 01-05-1997 | 30-04-2002 | 5 |
| State Road | display of advertisement on/in the | ||||
| Transport | Corporation’s S.T.buses, Bus stations/ | ||||
| Corporation | stands, Pick-up stands etc. | ||||
| 11 | Maharashtra | Sole advertising concessionaires for | 01-05-2002 | 30-04-2007 | 5 |
| State Road | display of advertisement on/in the | ||||
| Transport | Corporation’s S.T.buses, Bus stations/ | ||||
| Corporation | stands, Pick-up stands etc. | ||||
| 12 | Maharashtra | Sole rights for displayin advertisement | 16.11.2008 | 15.11.2011 | 3 |
| State Road | on 13300 Buses | (Extended up to 31.12.2011) | |||
| Transport Corporation | |||||
| Maharashtra | Inside/side/back panel/full Bus ordinary | 01.01.2012 | 31.12.2014 | 3 | |
| State Road | and semi-luxury buses | (Running Contract) | |||
| Transport Corporation | |||||
| 13 | B.E.S.T. (Mumbai) | Sole advertising concessionaires for | 01-10-1999 | 30-09-2002 | 3 |
| Buses | display of advertisement on buses | ||||
| of the Undertaking (BEST) | |||||
| 14 | B.E.S.T. (Mumbai) | Sole advertising concessionaires for | 23-06-2002 | 22-06-2005 | 3 |
| Bus Q Shelters | display of advertisement on Bus Queue | ||||
| (East Zone) | Shelters in Mumbai City (East Zone) | ||||
| (Illuminated & Non-Illuminated) | |||||
| 15 | B.E.S.T. Buses | Sole rights for display of advertisement | 01-04-2003 | 31-03-2006 | 3 |
| Mumbai, - | on Inside Panels of B.E.S.T Buses. | ||||
| Inside Panels | |||||
| 16 | B.E.S.T. Street | Sole rights for displaying advertisement | 03-03-2004 | 02-03-2007 | 3 |
| Lighting Pole | on Street Lighting Pole Kiosks belonging | ||||
| Kiosks | to B.E.S.T & M.C.G.M. | 03-09-2007 to 02.09.2008 | 1 Year | ||
| 17 | B.E.S.T. (Mumbai) | Sole advertising concessionaires for | 23-9-2005 | 31-12-2008 | 3 |
| Bus Q Shelters | display of advertisement on Bus Queue | ||||
| (East Zone) | Shelters in Mumbai City (East Zone) | 1.10.07 to 1.10.2022 | |||
| (Illuminated & Non-Illuminated) | (Running Contract) | ||||
| 18 | Andhra Pradesh | Sole advertising concessionaires for | 15-12-1996 | 14-12-2001 | 5 |
| State Road | display of advertisement on buses | ||||
| Transport | of Hyderabad (Rural) Zone | ||||
| Corporation | |||||
| 19 | Andhra Pradesh | Sole advertising concessionaires for | 15-05-1997 | 14-05-2002 | 5 |
| State Road | display of advertisement on buses | ||||
| Transport | of Cuddapah Zone | ||||
| Corporation | |||||
| 20 | Andhra Pradesh | Sole rights for displaying advertisement | 01-03-2004 | 28-02-2009 | 5 |
| State Road | on Hyderabad & Secunderabad City | ||||
| Corporation | buses. | ||||
| 20 | Andhra Pradesh | Sole rights on City Ordinary and | 20.05.2009 | 19.05.2012 | 3 |
| State Road | Pallevelugu Buses of Hydrabad Zone of | ||||
| Corporation | Hydrabad & Secundrabad Region | ||||
| 21 | Andhra Pradesh | Sole rights on City Ordinary and | 01.06.2012 | 31.05.2017 | 5 |
| State Road | Pallevelugu Buses of Hydrabad Zone of | ||||
| Corporation | Hydrabad Region | ||||
| 22 | Madhya Pradesh | Sole advertising concessionaires for | 01-05-1990 | 30-04-1995 | 5 |
| State Road | display of advertisement in premises | ||||
| Transport | of S. T. Corp. Bus Stand, depot, | ||||
| Corporation | premises etc. | ||||
| 23 | Madhya Pradesh | Sole advertising concessionaires for | 01-02-1999 | 31-03-2002 | 3 |
| State Road | display of advertisement on buses | ||||
| Transport Corp. | |||||
| 24 | Madhya Pradesh | Sole advertising concessionaires for | 15-05-2002 | 14-05-2005 | 3 |
| State Road | display of advertisement on buses | ||||
| Transport Corp. | |||||
| 25 | Kolkata Street | Sole rights for displaying advertisement | 01-01-2006 | 31-12-2010 | 5 |
| Lighting Pole | on Street Lighting Pole Kiosk belonging | ( Contract Extended up to 31.03.2013) | |||
| Kiosks | to Kolkata Municipal Corporation | (Extended up to 31.03.2014) | |||
| 26 | Kolkata Tramways | Sole rights for displaying advertisement | 01-08-2003 | 31-07-2006 | 3 Years |
| Company | on Tram Cars of Kolkatta Municipal | & | |||
| (Tram Cars) | Transport Company. | Extended upto 31-03-2007 | 8 Months | ||
| Extended upto 31-03-2008 | 1 Year | ||||
| Extended upto 30-03-2010 | 2 Year | ||||
| Extended up to 31.03.2013 | 3 | ||||
| 27 | Kolkata Tramways | Sole Concessionaire for Advertising | 01-08-2007 | 30/09/2010 | 3 |
| Company | Right on Kiosks for 3055 Tam Poles | ||||
| Extended upto | 01.10.2010 | 30.09.2013 | 3 | ||
| 28 | Municipal | Sole rights for displaying advertisement | 16-09-2006 | 15-09-2009 | 3 |
| Corporation of | on Unipoles of South Zone | (Running Contract) | |||
| Delhi (MCD) | Extended upto | 160.9.2009 | 15.09.2011 | 2 | |
| 29 | Municipal | Sole rights for displaying advertisement | 01-07-2007 | 30-06-2010 | 3 |
| Corporation of | on Unipoles of Rohini Zone | (Running Contract) | |||
| Delhi (MCD) | Extended upto | 01.07.2010 | 30.06.2012 | 2 | |
| 30 | Metro Railway | Display of advertisement s at Metro | |||
| Kolkata | Stations at Nine locations | 03.03.11 | 03.03.2014 | 3 years | |

022 66603114